Server status
OS: NetBSD
Release: 10.1
Version: NetBSD 10.1 (WII) #0
Arch: evbppc
Host: wii
Shell: sh
User: server
Packages: 7
Uptime: 11d 12h 31m
RAM: 88 MB
Loadavg: 0.00 0.00 0.00
CPU: 750 (Revision 2.0)
Cores: 1 of 1 processors online
load averages: 0.00, 0.00, 0.00; up 11+12:31:26 02:44:51
50 processes: 42 sleeping, 7 zombie, 1 on CPU
CPU states: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
Memory: 15M Act, 8212K Inact, 13M Wired, 5812K Exec, 13M File, 1968K Free
Swap: 128M Total, 29M Used, 99M Free / Pools: 27M Used / Network: 1K In
PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
2814 server 85 0 6824K 1012K pipe_rd 0:00 0.10% 0.10% wiiserver
27000 server 43 0 7812K 1624K CPU 0:00 0.51% 0.05% top
0 root 125 0 0K 19M vdrain 17:14 0.00% 0.00% [system]
746 _mdnsd 85 0 21M 2052K select 2:07 0.00% 0.00% mdnsd
404 root 85 0 14M 13M pause 1:19 0.00% 0.00% ntpd
24883 server 85 0 13M 948K kqueue 0:28 0.00% 0.00% lighttpd
571 _dhcpcd 85 0 8836K 900K poll 0:08 0.00% 0.00% dhcpcd
703 root 85 0 14M 868K kqueue 0:07 0.00% 0.00% syslogd
620 root 85 0 8296K 736K poll 0:07 0.00% 0.00% dhcpcd
705 root 85 0 19M 612K kqueue 0:07 0.00% 0.00% master
1643 root 85 0 7424K 636K nanoslp 0:05 0.00% 0.00% cron
1329 postfix 85 0 19M 816K kqueue 0:04 0.00% 0.00% qmgr
18988 postfix 85 0 19M 4140K kqueue 0:00 0.00% 0.00% pickup
2086 server 85 0 7336K 308K select 0:00 0.00% 0.00% wiiserver
24856 server 85 0 7324K 216K select 0:00 0.00% 0.00% wiiserver
24343 server 85 0 7516K 184K select 0:00 0.00% 0.00% wiiserver
690 _dhcpcd 85 0 8180K 144K poll 0:00 0.00% 0.00% dhcpcd
701 _dhcpcd 85 0 8112K 136K poll 0:00 0.00% 0.00% dhcpcd
1 root 85 0 6772K 96K wait 0:00 0.00% 0.00% init
1954 server 85 0 7320K 88K select 0:00 0.00% 0.00% wiiserver
23370 server 85 0 7432K 60K select 0:00 0.00% 0.00% wiiserver
22575 server 85 0 7512K 44K select 0:00 0.00% 0.00% wiiserver
423 root 85 0 19M 20K poll 0:00 0.00% 0.00% sshd
2344 server 85 0 7400K 20K select 0:00 0.00% 0.00% wiiserver
717 root 85 0 6568K 20K kqueue 0:00 0.00% 0.00% inetd
23240 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
23381 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
22697 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
23417 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
23492 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
1945 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
3057 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
3196 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
18465 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
22132 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
21597 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
20313 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
24875 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
24139 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
22261 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
3419 server 85 0 6624K 16K select 0:00 0.00% 0.00% wiiserver
310 root 85 0 6576K 16K devmon 0:00 0.00% 0.00% devpubd
709 root 84 0 6452K 20K ttyraw 0:00 0.00% 0.00% getty
Generated by darkhttpd/1.16.from.git on Wed, 08 Oct 2025 02:44:49 GMT