Server status

OS: NetBSD
Release: 10.1
Version: NetBSD 10.1 (WII) #0
Arch: evbppc
Host: wii
Shell: sh
User: server
Packages: 7
Uptime: 0d 5h 19m
RAM: 88 MB
Loadavg: 0.00 0.00 0.00
CPU: 750 (Revision 2.0)
Cores: 1 of 1 processors online
load averages: 0.24, 0.05, 0.02; up 0+05:19:35 21:46:08
47 processes: 45 sleeping, 1 zombie, 1 on CPU
CPU states: 0.0% user, 0.0% nice, 0.0% system, 0.0% interrupt, 100% idle
Memory: 29M Act, 5220K Inact, 14M Wired, 12M Exec, 17M File, 6396K Free
Swap: 128M Total, 16M Used, 112M Free / Pools: 12M Used / Network:

PID USERNAME PRI NICE SIZE RES STATE TIME WCPU CPU COMMAND
0 root 126 0 0K 7700K pgdaemon 0:27 0.00% 0.00% [system]
1368 root 85 0 14M 14M pause 0:02 0.00% 0.00% ntpd
200 _mdnsd 85 0 8300K 1700K select 0:02 0.00% 0.00% mdnsd
1049 server 85 0 14M 3964K kqueue 0:01 0.00% 0.00% lighttpd
4759 server 43 0 7748K 1916K CPU 0:00 0.00% 0.00% top
4130 postfix 85 0 19M 5392K kqueue 0:00 0.00% 0.00% pickup
936 postfix 85 0 19M 3248K kqueue 0:00 0.00% 0.00% qmgr
1097 root 85 0 19M 2892K netio 0:00 0.00% 0.00% postdrop
800 root 85 0 19M 2888K pipe_rd 0:00 0.00% 0.00% sendmail
1179 root 85 0 19M 2356K kqueue 0:00 0.00% 0.00% master
981 root 85 0 14M 1548K kqueue 0:00 0.00% 0.00% syslogd
1533 root 85 0 8176K 1532K pipe_rd 0:00 0.00% 0.00% cron
1590 root 85 0 7424K 1520K nanoslp 0:00 0.00% 0.00% cron
942 root 85 0 6452K 1400K ttyraw 0:00 0.00% 0.00% getty
764 _dhcpcd 85 0 8760K 1268K poll 0:00 0.00% 0.00% dhcpcd
1265 root 85 0 6568K 1212K kqueue 0:00 0.00% 0.00% inetd
1 root 85 0 6772K 1204K wait 0:00 0.00% 0.00% init
943 server 85 0 6776K 1172K pipe_rd 0:00 0.00% 0.00% wiiserver
1018 server 85 0 6736K 836K select 0:00 0.00% 0.00% wiiserver
949 server 85 0 6736K 836K select 0:00 0.00% 0.00% wiiserver
726 root 85 0 8296K 776K poll 0:00 0.00% 0.00% dhcpcd
1459 root 85 0 19M 692K poll 0:00 0.00% 0.00% sshd
1663 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1685 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1907 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1899 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
979 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1596 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
989 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1090 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1089 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1243 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1095 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
973 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1469 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1094 server 85 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
682 _dhcpcd 85 0 8176K 576K poll 0:00 0.00% 0.00% dhcpcd
754 _dhcpcd 85 0 8112K 536K poll 0:00 0.00% 0.00% dhcpcd
305 root 85 0 6656K 456K devmon 0:00 0.00% 0.00% devpubd
1118 server 84 0 6736K 740K select 0:00 0.00% 0.00% wiiserver
976 server 84 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1059 server 84 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1623 server 84 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1659 server 84 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
1688 server 84 0 6736K 644K select 0:00 0.00% 0.00% wiiserver
806 server 84 0 6736K 644K select 0:00 0.00% 0.00% wiiserver


Generated by darkhttpd/1.16.from.git on Thu, 16 Apr 2026 21:46:06 GMT